HID is committed to assisting customers with their Mercury controllers, peripheral products and accessories throughout the product life cycle and as products are updated and enhanced. HID provides full support for all its products from the date of market availability until the product has been withdrawn from the market. At HID we apply the following support coverage to the different product life cycle phases.
General Availability
End of Sales
End of Life
Notes
Controllers
Model | Life Cycle Status | Last Ship | Sustaining | EOL Date | Migration |
MP4502 | General Availability | Full | |||
MP1502 | General Availability | Full | |||
MP1501 | General Availability | Full | |||
MP2500 | General Availability | Full | |||
LP4502 | End of Sales | 12/31/2024 | Full | 12/31/2028 | MP4502 |
LP1502 | End of Sales | 12/31/2024 | Full | 12/31/2028 | MP1502 |
LP1501 | End of Sales | 12/31/2024 | Full | 12/31/2028 | MP1501 |
LP2500 | End of Sales | 12/31/2024 | Full | 12/31/2028 | MP2500 |
EP4502 | End of Life | 1/1/2019 | Ended | 1/1/2019 | MP4502 |
EP1502 | End of Life | 1/1/2019 | Ended | 1/1/2019 | MP1502 |
EP1501 | End of Life | 1/1/2019 | Ended | 1/1/2019 | MP1501 |
EP2500 | End of Life | 1/1/2019 | Ended | 1/1/2019 | MP2500 |
M5-IC | End of Life | 12/31/2020 | Ended | 3/31/2022 | MP1502 |
M5-2K | End of Life | 12/31/2020 | Ended | 3/31/2022 | MP1502 |
MS-IS | End of Life | 12/31/2022 | Ended | 12/31/2023 | MP1502 |
PW7K1IC | N/A | TBD | Full | 12/31/2028 | MP1502 |
PW6K1IC | End of Life | 1/1/2019 | Ended | 1/1/2019 | MP1502 |
PW5K1IC | End of Life | N/A | Ended | N/A | MP1502 |
PRO4200 | N/A | TBD | Full | 12/31/2028 | MP1502 |
PRO3200 | End of Life | 1/1/2019 | Ended | 1/1/2019 | MP1502 |
PRO2200 | End of Life | N/A | Ended | N/A | MP1502 |
AP2502 | End of Life | N/A | Ended | N/A | MP1502 |
SCP-E | End of Life | N/A | Ended | N/A | MP2500 |
SCP-C | End of Life | N/A | Ended | N/A | MP2500 |
SCP | End of Life | N/A | Ended | N/A | MP2500 |
Serial Input / Output Modules
Model | Life Cycle Status | Last Ship | Sustaining | EOL Date | Migration |
MR52-S3B | General Availability | Full | N | ||
MR52-S3 | End of Sales | Full | |||
MR50-S3B | General Availability | Full | |||
MR50-S3 | End of Sales | Full | |||
MR16IN-S3 | General Availability | Full | |||
MR16OUT-S3 | General Availability | Full | |||
MR52-S2 | End of Life | 7/1/2018 | Ended | 7/1/2019 | MR52-S3B |
MR50-S2 | End of Life | 7/1/2018 | Ended | 7/1/2019 | MR50-S3B |
MR16IN-S2 | End of Life | 7/1/2018 | Ended | 7/1/2019 | MR16IN-S3 |
MR16OUT-S2 | End of Life | 7/1/2018 | Ended | 7/1/2019 | MR16OUT-S3 |
M5-2RP | End of Life | 1/1/2020 | Ended | 1/1/2022 | MR52-S3B |
M5-2SRP | End of Life | 1/1/2020 | Ended | 1/1/2022 | MR52-S3B |
M5-8RP | End of Life | 1/1/2020 | Ended | 1/1/2022 | MR52-S3B |
M5-2K-Base | End of Life | 1/1/2019 | Ended | 1/1/2022 | MR52-S3B |
M5-20IN | End of Life | 1/1/2019 | Ended | 1/1/2022 | MR52-S3B |
M5-2K-Base | End of Life | 1/1/2019 | Ended | 1/1/2022 | MR52-S3B |
MS-ACS | End of Life | 12/31/2022 | Ended | 12/31/2023 | MR52-S3B |
MS-I8S | End of Life | 12/31/2022 | Ended | 12/31/2023 | MR16IN-S3 |
MS-R8S | End of Life | 12/31/2022 | Ended | 12/31/2023 | MR16OUT-S3 |
PRO42R2B | General Availability | Full | |||
PRO42R2 | General Availability | Full | |||
PRO42IN | General Availability | Full | |||
PRO42OUT | General Availability | Full | |||
PW7K1R2B | General Availability | Full | |||
PW7K1R2 | General Availability | Full | |||
PW7K1IN | General Availability | Full | |||
PW7K1OUT | General Availability | Full | |||
PRO32R2 | End of Life | 7/1/2018 | Ended | 7/1/2019 | PRO42R2B |
PRO32R1 | End of Life | 7/1/2018 | Ended | 7/1/2019 | PRO42R2B |
PRO32IN | End of Life | 7/1/2018 | Ended | 7/1/2019 | PRO42IN |
PRO32OUT | End of Life | 7/1/2018 | Ended | 7/1/2019 | PRO42OUT |
PW6K1R2 | End of Life | 7/1/2018 | Ended | 7/1/2019 | PW7K1R2B |
PW6K1R1 | End of Life | 7/1/2018 | Ended | 7/1/2019 | PW7K1R2B |
PW6K1IN | End of Life | 7/1/2018 | Ended | 7/1/2019 | PW7K1IN |
PW6K1OUT | End of Life | 7/1/2018 | Ended | 7/1/2019 | PW7K1OUT |
AP3402 | End of Life | N/A | Ended | N/A | MP + MR52S3B |
AP3108 | End of Life | N/A | Ended | N/A | MP + MR16IN-S3 |
AP3208 | End of Life | N/A | Ended | N/A | MP +MR16OUT-S3 |
Communication/Interface Modules
Model | Life Cycle Status | Last Ship | Sustaining | EOL Date | Migration |
MUX8 | General Availability | Full | |||
M5-COM | End of Life | 12/31/2022 | Ended | 12/31/2023 | |
M5-MUX8 | End of Life | 12/31/2022 | Ended | 12/31/2023 | MUX8 |
Ethernet I/O Modules
Model | Life Cycle Status | Last Ship | Sustaining | EOL Date | Migration |
MR62E | General Availability | Full | |||
MR51E | End of Life | 1/1/2019 | Ended | 1/1/2019 | MR62E/MP1501 |
Readers
Model | Life Cycle Status | Last Ship | Sustaining | EOL Date | Migration |
MRDT | General Availability | Full | |||
MR10 30002-OW | General Availability | Full | |||
MR10 30012-OW | General Availability | Full | |||
MR20 31002-OW | General Availability | Full | |||
MR20 31012-OW | General Availability | Full | |||
BR20 30012-8000 | End of Life | 6/30/2020 | Ended | 10/30/2020 | |
M5 36002-OW | General Availability | Full | |||
M5 36012-OW | General Availability | Full | |||
SR10A | End of Life | 11/30/2018 | Ended | 04/30/2019 | |
SR10K | End of Life | 11/30/2018 | Ended | 04/30/2019 | |
PW5K1R1 | End of Life | 11/30/2018 | Ended | 04/30/2019 |